Home

Perforazione Portare Politico agric conspec sci Con altre band Casa tagliuzzato

Impaired Reproductive Performance of Dairy Cows under Heat Stress
Impaired Reproductive Performance of Dairy Cows under Heat Stress

PDF) Genetic Diversity and Population Structure of Nigerian Indigenous  Chicken Populations Inferred from Microsatellite Markers | Ajibike, A Biola  - Academia.edu
PDF) Genetic Diversity and Population Structure of Nigerian Indigenous Chicken Populations Inferred from Microsatellite Markers | Ajibike, A Biola - Academia.edu

Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily:  Distribution, Ecology, Traditional Use and Therapeutic Properties
Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily: Distribution, Ecology, Traditional Use and Therapeutic Properties

Applied Sciences | Free Full-Text | Rock Samphire, a Candidate Crop for  Saline Agriculture: Cropping Practices, Chemical Composition and Health  Effects
Applied Sciences | Free Full-Text | Rock Samphire, a Candidate Crop for Saline Agriculture: Cropping Practices, Chemical Composition and Health Effects

Sustainability | Free Full-Text | Modeling the Carbon Sequestration  Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP)  Systems in Chinandega, Nicaragua
Sustainability | Free Full-Text | Modeling the Carbon Sequestration Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP) Systems in Chinandega, Nicaragua

Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE  SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:
Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:

Frontiers | Crop Species Mechanisms and Ecosystem Services for Sustainable  Forage Cropping Systems in Salt-Affected Arid Regions
Frontiers | Crop Species Mechanisms and Ecosystem Services for Sustainable Forage Cropping Systems in Salt-Affected Arid Regions

Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon  Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling  Methods
Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling Methods

Agronomy | Free Full-Text | Simulation Study for Overturning and Rollover  Characteristics of a Tractor with an Implement on a Hard Surface
Agronomy | Free Full-Text | Simulation Study for Overturning and Rollover Characteristics of a Tractor with an Implement on a Hard Surface

Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato  Yields — A Case Study for Prince Edward Island, Canada
Foods | Free Full-Text | Assessing Future Climate Change Impacts on Potato Yields — A Case Study for Prince Edward Island, Canada

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Evaluation of hulless mutants of winter barley
Evaluation of hulless mutants of winter barley

Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of  Agricultural Tractors: A Review
Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of Agricultural Tractors: A Review

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Soil organic carbon sequestration in agricultural long-term field  experiments as derived from particulate and mineral-associated organic  matter - ScienceDirect
Soil organic carbon sequestration in agricultural long-term field experiments as derived from particulate and mineral-associated organic matter - ScienceDirect

Applied Sciences | Free Full-Text | A Novel Approach to Determine Static  Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model
Applied Sciences | Free Full-Text | A Novel Approach to Determine Static Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model

Applied Sciences | Free Full-Text | Optimization Model for Selective  Harvest Planning Performed by Humans and Robots
Applied Sciences | Free Full-Text | Optimization Model for Selective Harvest Planning Performed by Humans and Robots

Agriculture in silico: Perspectives on radiative transfer optimization  using vegetation modeling - ScienceDirect
Agriculture in silico: Perspectives on radiative transfer optimization using vegetation modeling - ScienceDirect

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Frontiers | Comparative changes of health-promoting phytochemicals and  sugar metabolism of two hardy kiwifruit (Actinidia arguta) cultivars during  fruit development and maturity
Frontiers | Comparative changes of health-promoting phytochemicals and sugar metabolism of two hardy kiwifruit (Actinidia arguta) cultivars during fruit development and maturity

Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties  and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected  Hillslope Vineyard Soils
Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected Hillslope Vineyard Soils

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District  (Batman-Turkey)
PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District (Batman-Turkey)